SuperNote2010 was an amazing success. What better way to close it down than with an overly dramatic vlog?
Thanks to EVERYONE who made SuperNote possible!
SuperNote2010 was an amazing success. What better way to close it down than with an overly dramatic vlog?
Thanks to EVERYONE who made SuperNote possible!
When you join a team, your SuperNote is added to the Total Length of your team. The team with the longest cumulative SuperNote on Nov 1st wins! Click a captain name to see standings within that team.
| Rank | Team | Members | Total Views | Avg Length (seconds) | Total Length (seconds) | |
|---|---|---|---|---|---|---|
| 1 | ![]() | WheezyWaiter (Team Beard) | 4517 | 295253 | 26.4 | 119,116.9 |
| 2 | ![]() | ShayCarl (ShayTard Rebellionites) | 4535 | 453406 | 23.7 | 107,345.0 |
| 3 | ![]() | Shane Dawson (Team Shane) | 1229 | 92525 | 17.9 | 21,943.9 |
| 4 | ![]() | LiveLavaLive (Project LavaNote) | 701 | 181471 | 25.3 | 17,752.7 |
| 5 | ![]() | MysteryGuitarMan (Team MGM) | 564 | 101195 | 24.3 | 13,709.8 |
| 6 | ![]() | Meekakitty (Team Stache) | 603 | 175302 | 21.5 | 12,961.7 |
| 7 | ![]() | VlogBrothers (Team Nerd) | 336 | 51798 | 28.3 | 9,492.8 |
| 8 | ![]() | iJustine (Team iJ) | 526 | 57830 | 17.0 | 8,920.2 |
| 9 | ![]() | RhettandLink (Team Mythical Beast) | 287 | 30804 | 28.4 | 8,145.7 |
| 10 | ![]() | Smosh (Team Smosh) | 333 | 47675 | 24.0 | 7,997.9 |
| 11 | ![]() | Charles & Alli (Team CTFxC) | 234 | 14350 | 22.9 | 5,351.6 |
| 12 | ![]() | DeStorm (Team DeStorm) | 230 | 41495 | 23.1 | 5,322.1 |
| 13 | ![]() | David Choi (Team D-Choi) | 150 | 73439 | 28.3 | 4,245.4 |
| 14 | ![]() | Brittani Louise Taylor (Team BLT) | 226 | 16222 | 17.5 | 3,966.1 |
| 15 | ![]() | WhatTheBuck?! (Team Buck) | 113 | 24891 | 23.0 | 2,603.1 |
NOTE:
The top male and female SuperNotes were independently verified by us through a live video chat with each person. They each confirmed their ability to do winning SuperNotes. So, please save your breath for the next SuperNote contest and don't accuse them of cheating. Thanks, Rhett & Link
| Rank | SuperNoter | Team | Views | Note Length (seconds) | |
|---|---|---|---|---|---|
| 1 | ![]() | truecolors911 | LiveLavaLive (Project LavaNote) | 7408 | 145.7 |
| 2 | ![]() | GenericTechGuy | WheezyWaiter (Team Beard) | 12603 | 122.9 |
| 3 | ![]() | thecynchannel | WheezyWaiter (Team Beard) | 22402 | 117.3 |
| 4 | ![]() | THEwilliamcheek | WheezyWaiter (Team Beard) | 703 | 113.4 |
| 5 | ![]() | flipazn76 | David Choi (Team D-Choi) | 996 | 109 |
| 6 | ![]() | arabbel | WheezyWaiter (Team Beard) | 110 | 108.1 |
| 7 | ![]() | NowBlog | WhatTheBuck?! (Team Buck) | 23 | 107 |
| 8 | ![]() | MrBarny88 | RhettandLink (Team Mythical Beast) | 2265 | 101.7 |
| 9 | ![]() | stuartpalm | Meekakitty (Team Stache) | 10616 | 98.4 |
| 10 | ![]() | fattymiah | LiveLavaLive (Project LavaNote) | 476 | 97.7 |
NOTE:
The top male and female SuperNotes were independently verified by us through a live video chat with each person. They each confirmed their ability to do winning SuperNotes. So, please save your breath for the next SuperNote contest and don’t accuse them of cheating. Thanks, Rhett & Link
Go Shay… He Didnt Win!! Its Okay! He Will Win This Year!! Shaytards Will Dominate.
i want to join but i suck! Luv u shay luv u princess tard luv u babytard kuv u rocktard luv u sontard luv u mOmmytard love u coopertard luv u carlytard! Number 1 fan rite here
shay shay he is our man if he can’t sing it no one can! GOOOO SHAY!
Last comment, I guess…
Go smosh
GO SHAY! I <3 YOU! IM YOUR UNOFFICIAL WIFE!
198th in the team board.. AWESOME POSSUM
um why does it show the first section of my email adress?
Wow, you held that note for a LONG time.
No ones cares anymore… Nobody goes to this site anymore… Oh well…
Shay is just so awesome! I love him! <3 <3 <3 <3 <3 <3 <3
Go team Stache and meekakitty (which is the same person)
I hope she wins I always watch her on YouTube even though I am 11
go team shay! go team wheezy! i cant decide which one i like more!
Go iJustine! She’s the best!!
Please rhettandlink,don’t do this again next year.The amount of hate generated by this competition is astounding.
Lmao, the cumulative supernotes of all teams except for the top 2 teams is less then 100.000 seconds xD
go wheezy
@Brian
Because it was so quiet. They say in update 1 that they will decue all notes that are too quiet, so that is why.
SHAY SHAY SHAY SHAY is amazinggggggggggggggggggggggggggggggggggggggggggg!
Yea, my video wasn’t timed either. I uploaded it before midnight eastern time just like the rules said and posted it as a video response. The video even says so.
http://www.youtube.com/watch?v=FTrA_D6Uevo
It hasn’t even been added to the standings for team LavaNote, so what’s going on? Are they still working out the final kinks? There are prizes at stake.